交易哈希
重要地址活動大額資金變動觀察清單
iChainfo精選鏈上地址活動
加載中...
地址 | 對手方 | 代幣 | 代幣變化 | 操作後餘額 | 平均成本 | 收益 |
---|
4 小時前 | Coinbase... Jump trading | 儲值 0xa9d1e08c77...Coinbase | -783.06M (-$18.21K)<-0.01 (-$3.80) | 0.00 ($0.00)<0.01 ($1.43) | <$0.01 $3.14K | -$253.82 +$0.00 | |||
4 小時前 | Coinbase... Jump trading | 提幣 0xa9d1e08c77...Coinbase | <+0.01 ($3.38) | <0.01 ($5.25) | $3.14K | +$0.00 | |||
4 小時前 | Coinbase... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +783.06M ($18.47K) | 783.06M ($18.47K) | <$0.01 | +$0.00 | |||
4 小時前 | Binance ... Jump trading | 提幣 0xf89d7b9c86...Bybit | +39.15K ($39.17K) | 39.15K ($39.17K) | $1.00 | +$0.00 | |||
5 小時前 | Binance ... Jump trading | 儲值 0x28c6c06298...Binance | -270.26K (-$270.44K)<-0.01 (-$3.26) | 0.00 ($0.00)0.01 ($19.90) | $1.00 $3.16K | -$7.56 +$0.00 | |||
5 小時前 | Binance ... Jump trading | 提幣 0xf89d7b9c86...Bybit | +270.26K ($270.45K) | 270.26K ($270.45K) | $1.00 | +$0.00 | |||
5 小時前 | Binance ... Jump trading | 儲值 0x28c6c06298...Binance | -293.40 (-$924.72K) | 0.01 ($23.18) | $3.16K | -$3.62K | |||
5 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +293.40 ($928.35K) | 293.41 ($928.37K) | $3.16K | +$0.00 | |||
5 小時前 | Coinbase... Jump trading | 調用合約 0x95ad61b0a150d79219... | <-0.01 (-$2.42)-667.88M (-$16.74K) | <0.01 ($1.91)0.00 ($0.00) | $3.20K <$0.01 | +$0.00 +$35.45 | |||
5 小時前 | Coinbase... Jump trading | 提幣 0xa9d1e08c77...Coinbase | <+0.01 ($2.18) | <0.01 ($4.32) | $3.20K | +$0.00 | |||
5 小時前 | Coinbase... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +667.88M ($16.71K) | 667.88M ($16.71K) | <$0.01 | +$0.00 | |||
5 小時前 | Binance ... Jump trading | 調用合約 0x1f9840a85d5af5bf1d... | <-0.01 (-$2.86)-1.37K (-$12.47K) | 0.01 ($17.14)0.00 ($0.00) | $3.23K $9.21 | +$0.00 -$128.89 | |||
5 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +1.37K ($12.60K) | 1.37K ($12.60K) | $9.21 | +$0.00 | |||
5 小時前 | Ethereum... 21Shares (21.co) | 接收代幣 0x95222290dd7278aa3d... | +0.04 ($122.07) | 1.01K ($3.21M) | $20.41 | +$0.00 | |||
6 小時前 | Binance ... Jump trading | 儲值 0x28c6c06298...Binance | -3.28M (-$3.28M)<-0.01 (-$4.11) | 0.00 ($0.00)0.01 ($20.39) | $1.00 $3.23K | -$651.57 +$0.00 | |||
6 小時前 | Binance ... Jump trading | 調用合約 0xa0b86991c6218b36c1... | <-0.01 (-$4.08)-2.72M (-$2.72M) | 0.01 ($24.51)0.00 ($0.00) | $3.23K $1.00 | +$0.00 -$195.58 | |||
6 小時前 | Binance ... Jump trading | 儲值 0x28c6c06298...Binance | -270.71 (-$870.76K) | 0.01 ($28.56) | $3.23K | -$3.90K | |||
6 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +270.72 ($874.68K) | 270.72 ($874.68K) | $3.23K | +$0.00 | |||
6 小時前 | Coinbase... Jump trading | 儲值 0xa9d1e08c77...Coinbase | -361.77M (-$9.63K)<-0.01 (-$2.90) | 0.00 ($0.00)<0.01 ($2.19) | <$0.01 $3.23K | -$50.22 +$0.00 | |||
6 小時前 | Coinbase... Jump trading | 提幣 0xa9d1e08c77...Coinbase | <+0.01 ($2.60) | <0.01 ($5.10) | $3.23K | +$0.00 | |||
6 小時前 | Coinbase... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +361.77M ($9.69K) | 361.77M ($9.69K) | <$0.01 | +$0.00 | |||
6 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +288.85K ($289.12K) | 3.28M ($3.28M) | $1.00 | +$0.00 | |||
7 小時前 | Binance ... Jump trading | 接收代幣 0x4f1a5a5d25...Jump trading | +2.58M ($2.58M) | 2.72M ($2.72M) | $1.00 | +$0.00 | |||
7 小時前 | Binance ... Jump trading | 接收代幣 0x4f1a5a5d25...Jump trading | +135.79K ($135.77K) | 141.46K ($141.44K) | $1.00 | +$0.00 | |||
7 小時前 | Coinbase... Jump trading | 調用合約 0x95ad61b0a150d79219... | <-0.01 (-$3.02)-593.28M (-$16.45K) | <0.01 ($2.49)0.00 ($0.00) | $3.23K <$0.01 | +$0.00 +$53.66 | |||
7 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +509.68K ($510.11K) | 2.99M ($2.99M) | $1.00 | +$0.00 | |||
7 小時前 | Coinbase... Jump trading | 提幣 0xa9d1e08c77...Coinbase | <+0.01 ($3.77) | <0.01 ($5.51) | $3.23K | +$0.00 | |||
7 小時前 | Coinbase... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +593.28M ($16.40K) | 593.28M ($16.40K) | <$0.01 | +$0.00 | |||
7 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +2.16M ($2.16M) | 2.48M ($2.48M) | $1.00 | +$0.00 | |||
7 小時前 | Binance ... Jump trading | 接收代幣 0xf584f8728b...Jump trading | +324.24K ($324.55K) | 324.24K ($324.55K) | $1.00 | +$0.00 | |||
8 小時前 | Coinbase... Jump trading | 儲值 0xb5d85cbf7c...Coinbase | -32.94 (-$106.61K) | <0.01 ($1.74) | $3.24K | -$100.34 | |||
8 小時前 | Binance ... Jump trading | 提幣 0xf89d7b9c86...Bybit | +5.67K ($5.67K) | 5.67K ($5.67K) | $1.00 | +$0.00 |
加載中...