Txn hash
Valuable Address ActivityLarge Balance ChangeWatch List
iChainfo Selected On-Chain Address Activity
Loading...
Address | Counterparty | Token | Token Change | After Balance | Avg Cost | PnL |
---|
1 minute ago | Binance ... Jump trading | Deposit 0x28c6c06298...Binance | -24.90 (-$81.87K) | 0.01 ($28.66) | $3.29K | -$173.84 | |||
4 minutes ago | Binance ... Jump trading | Withdraw 0xf89d7b9c86...Bybit | +24.91 ($82.07K) | 24.91 ($82.07K) | $3.29K | +$0.00 | |||
31 minutes ago | BUIDL Fu... BlackRock | Contract Call GnosisSafeProxy | -1,000.00K (-$999.80K) | 86.42M ($86.40M) | $0.58 | +$418.87K | |||
41 minutes ago | BUIDL Fu... BlackRock | Contract Call GnosisSafeProxy | -1.97M (-$1.97M) | 87.42M ($87.40M) | $0.58 | +$825.85K | |||
1 hour ago | Coinbase... Jump trading | Contract Call 0x95ad61b0a150d79219... | <-0.01 (-$1.34)-786.79M (-$18.86K) | <0.01 ($1.32)0.00 ($0.00) | $3.14K <$0.01 | +$0.00 +$39.56 | |||
1 hour ago | Coinbase... Jump trading | Withdraw 0xa9d1e08c77...Coinbase | <+0.01 ($1.53) | <0.01 ($2.65) | $3.14K | +$0.00 | |||
1 hour ago | Coinbase... Jump trading | Received Token 0xf584f8728b...Jump trading | +786.79M ($18.82K) | 786.79M ($18.82K) | <$0.01 | +$0.00 | |||
1 hour ago | machibig... Jeffrey Huang | Withdraw 0x28c6c06298...Binance | +61.30 ($193.04K) | 61.98 ($195.18K) | $3.15K | +$0.00 | |||
1 hour ago | Coinbase... Jump trading | Contract Call 0xa0b86991c6218b36c1... | <-0.01 (-$1.61)-1.50M (-$1.50M) | <0.01 ($1.13)0.00 ($0.00) | $3.15K $1.00 | +$0.00 -$25.10 | |||
1 hour ago | Coinbase... Jump trading | Withdraw 0xa9d1e08c77...Coinbase | <+0.01 ($2.24) | <0.01 ($2.74) | $3.15K | +$0.00 | |||
1 hour ago | Binance ... Jump trading | Received Token 0xf584f8728b...Jump trading | +192.25K ($192.25K) | 192.25K ($192.25K) | $1.00 | +$0.00 | |||
1 hour ago | Coinbase... Jump trading | Received Token 0xf584f8728b...Jump trading | +1.50M ($1.50M) | 1.50M ($1.50M) | $1.00 | +$0.00 | |||
2 hours ago | Binance ... Jump trading | Withdraw 0xf89d7b9c86...Bybit | +30.92K ($30.91K) | 30.92K ($30.91K) | $1.00 | +$0.00 | |||
2 hours ago | Binance ... Jump trading | Contract Call 0xdac17f958d2ee523a2... | <-0.01 (-$1.53)-266.86K (-$266.91K) | <0.01 ($2.25)0.00 ($0.00) | $3.11K $1.00 | +$0.00 -$3.95 | |||
2 hours ago | Ethereum... 21Shares (21.co) | Received Token 0x95222290dd7278aa3d... | +0.06 ($177.73) | 15.54K ($48.69M) | $28.50 | +$0.00 | |||
3 hours ago | Coinbase... Jump trading | Contract Call 0x95ad61b0a150d79219... | <-0.01 (-$1.16)-787.23M (-$18.83K) | <0.01 ($0.50)0.00 ($0.00) | $3.14K <$0.01 | +$0.00 -$2.72 | |||
3 hours ago | Coinbase... Jump trading | Withdraw 0xa9d1e08c77...Coinbase | <+0.01 ($1.01) | <0.01 ($1.66) | $3.14K | +$0.00 | |||
3 hours ago | Coinbase... Jump trading | Received Token 0xf584f8728b...Jump trading | +787.23M ($18.84K) | 787.23M ($18.84K) | <$0.01 | +$0.00 | |||
3 hours ago | Binance ... Jump trading | Received Token 0xf584f8728b...Jump trading | +266.86K ($266.92K) | 266.86K ($266.92K) | $1.00 | +$0.00 | |||
3 hours ago | Binance ... Jump trading | Contract Call 0xa0b86991c6218b36c1... | <-0.01 (-$1.29)-37.16K (-$37.15K) | <0.01 ($3.79)0.00 ($0.00) | $3.11K $1.00 | +$0.00 -$2.70 | |||
3 hours ago | Binance ... Jump trading | Withdraw 0xf89d7b9c86...Bybit | +37.16K ($37.15K) | 37.16K ($37.15K) | $1.00 | +$0.00 | |||
4 hours ago | Binance ... Jump trading | Contract Call 0xa0b86991c6218b36c1... | <-0.01 (-$1.38)-6.65K (-$6.65K) | <0.01 ($5.10)0.00 ($0.00) | $3.11K $1.00 | +$0.00 -$0.19 | |||
4 hours ago | Coinbase... Jump trading | Contract Call 0xa0b86991c6218b36c1... | <-0.01 (-$1.43)-664.83K (-$664.65K) | <0.01 ($0.66)0.00 ($0.00) | $3.14K $1.00 | +$0.00 -$39.32 | |||
4 hours ago | Coinbase... Jump trading | Withdraw 0xa9d1e08c77...Coinbase | <+0.01 ($1.27) | <0.01 ($2.09) | $3.14K | +$0.00 | |||
4 hours ago | Coinbase... Jump trading | Received Token 0x4f1a5a5d25...Jump trading | +664.83K ($664.69K) | 664.83K ($664.69K) | $1.00 | +$0.00 | |||
4 hours ago | Binance ... Jump trading | Withdraw 0xf89d7b9c86...Bybit | +6.65K ($6.65K) | 6.65K ($6.65K) | $1.00 | +$0.00 | |||
4 hours ago | Binance ... Jump trading | Contract Call 0xdac17f958d2ee523a2... | <-0.01 (-$1.24)-2.38M (-$2.38M) | <0.01 ($6.47)0.00 ($0.00) | $3.11K $1.00 | +$0.00 -$18.82 | |||
4 hours ago | Binance ... Jump trading | Received Token 0xf584f8728b...Jump trading | +2.38M ($2.38M) | 2.38M ($2.38M) | $1.00 | +$0.00 | |||
4 hours ago | 0xa86e3d... Arthur Hayes | Send Token 0x6cd66dbdfe289ab83d... | -500.00 (-$1.57M) | 4.19K ($13.13M) | $1.88M | -$940.70M | |||
4 hours ago | Coinbase... Jump trading | Deposit 0xa9d1e08c77...Coinbase | -258.57K (-$258.50K)<-0.01 (-$1.27) | 0.00 ($0.00)<0.01 ($0.81) | $1.00 $3.13K | -$11.78 +$0.00 | |||
4 hours ago | 0xa86e3d... Arthur Hayes | Contract Call AethirToken | <-0.01 (-$1.61) | 4.69K ($14.70M) | $1.88M | +$0.00 |
Loading...